Model catalog
47 models passed the latest live-call audit. Unavailable upstream routes are hidden until they recover.
| Model | Provider | Service | Status | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|---|
| cc/claude-opus-5 | cc | text | Verified | 977K | $0.84 | $0.84 |
| cc/claude-opus-4-7 | cc | text | Verified | 977K | $0.56 | $0.56 |
| cc/claude-opus-4-6 | cc | text | Verified | 977K | $0.56 | $0.56 |
| cc/claude-opus-4-8 | cc | text | Verified | 977K | $0.56 | $0.56 |
| cc/claude-sonnet-4-6 | cc | text | Verified | 977K | $0.34 | $0.34 |
| ag/claude-sonnet-4-6 | ag | text | Verified | 977K | $0.34 | $0.34 |
| cx/gpt-5.6-sol | cx | text | Verified | 391K | $0.28 | $0.28 |
| cx/gpt-5.6-sol-review | cx | text | Verified | 391K | $0.28 | $0.28 |
| cx/gpt-5.5 | cx | text | Verified | 391K | $0.24 | $0.24 |
| cx/gpt-5.5-review | cx | text | Verified | 391K | $0.24 | $0.24 |
| gc/gemini-2.5-pro | gc | text | Verified | 1024K | $0.24 | $0.24 |
| cc/claude-haiku-4-5-20251001 | cc | text | Verified | 195K | $0.22 | $0.22 |
| cc/claude-sonnet-5 | cc | text | Verified | 977K | $0.22 | $0.22 |
| ag/gemini-pro-agent | ag | text | Verified | 1024K | $0.21 | $0.21 |
| ag/gemini-3.1-pro-low | ag | text | Verified | 1024K | $0.21 | $0.21 |
| cx/gpt-5.6-terra | cx | text | Verified | 391K | $0.21 | $0.21 |
| cx/gpt-5.6-terra-review | cx | text | Verified | 391K | $0.21 | $0.21 |
| glm/glm-5.2 | glm | text | Verified | 195K | $0.21 | $0.21 |
| cx/gpt-image-2 | cx | image | Verified | — | $0.14 | $0.14 |
| cx/gpt-5.6-luna | cx | text | Verified | 391K | $0.14 | $0.14 |
| cx/gpt-5.4 | cx | text | Verified | 391K | $0.14 | $0.14 |
| cx/gpt-5.4-review | cx | text | Verified | 391K | $0.14 | $0.14 |
| cx/gpt-5.6-luna-review | cx | text | Verified | 391K | $0.14 | $0.14 |
| ag/gemini-3.1-flash-image | ag | image | Verified | — | $0.14 | $0.14 |
| dg/nova | dg | stt | Verified | — | $0.14 | $0.14 |
| dg/nova-2 | dg | stt | Verified | — | $0.14 | $0.14 |
| dg/nova-3 | dg | stt | Verified | — | $0.14 | $0.14 |
| cx/gpt-5.4-mini | cx | text | Verified | 391K | $0.10 | $0.10 |
| cx/gpt-image-1.5 | cx | image | Verified | — | $0.10 | $0.10 |
| cx/gpt-5.4-mini-review | cx | text | Verified | 391K | $0.10 | $0.10 |
| gc/gemini-2.5-flash | gc | text | Verified | 1024K | $0.08 | $0.08 |
| gc/gemini-2.5-flash-lite | gc | text | Verified | 1024K | $0.08 | $0.08 |
| gc/gemini-3.1-flash-lite-preview | gc | text | Verified | 1024K | $0.08 | $0.08 |
| glm/glm-5 | glm | text | Verified | 195K | $0.07 | $0.07 |
| ag/gpt-oss-120b-medium | ag | text | Verified | 125K | $0.07 | $0.07 |
| glm/glm-5.1 | glm | text | Verified | 195K | $0.07 | $0.07 |
| ag/gemini-3.5-flash-low | ag | text | Verified | 1024K | $0.07 | $0.07 |
| ag/gemini-3.5-flash-extra-low | ag | text | Verified | 1024K | $0.07 | $0.07 |
| ag/gemini-3-flash | ag | text | Verified | 1024K | $0.07 | $0.07 |
| ag/gemini-3-flash-agent | ag | text | Verified | 1024K | $0.07 | $0.07 |
| glm/glm-4.7 | glm | text | Verified | 195K | $0.04 | $0.04 |
| glm/glm-4.6v | glm | text | Verified | 125K | $0.04 | $0.04 |
| am/nv-embedqa-e5-v5 | am | embedding | Verified | — | $0.0000 | $0.0000 |
| am/deepseek-v4-flash | am | text | Verified | 977K | $0.0000 | $0.0000 |
| am/glm-5.2 | am | text | Verified | 195K | $0.0000 | $0.0000 |
| am/deepseek-v4-pro | am | text | Verified | 977K | $0.0000 | $0.0000 |
| am/nemotron-3-ultra-550b-a55b | am | text | Verified | 256K | $0.0000 | $0.0000 |
47 of 47 models